BUSINESS – Long Distance Rates
Smart City Domestic Long Distance Rates | |||
per minute | |||
Intralata | LD within FL | $0.12 | |
Interlata/Interstate | LD within US | $0.05 | |
Click here for our Long Distance Terms & Conditions | |||
Smart City International Long Distance Rates | |||
Country | per minute | ||
Discount | Regular | ||
Afghanistan | $1.38 | $8.29 | |
American Samoa | $0.39 | $3.45 | |
Andorra | $0.50 | $1.89 | |
Angola | $1.52 | $5.42 | |
Antarctica (Casey Base) | $9.25 | $9.25 | |
Argentina | $0.29 | $2.50 | |
Armenia | $0.65 | $3.86 | |
Aruba | $0.48 | $2.19 | |
Ascension Island | $10.00 | $12.00 | |
Australia | $0.13 | $1.96 | |
Australia (Cellular) | $0.34 | $1.96 | |
Azerbaijan | $0.88 | $3.64 | |
Bahrain | $0.72 | $3.05 | |
Bangladesh | $0.55 | $4.75 | |
Bangladesh (Cellular) | $0.75 | $4.75 | |
Belgium | $0.14 | $1.86 | |
Belgium (Cellular) | $0.78 | $1.86 | |
Belize | $0.72 | $2.55 | |
Benin | $1.30 | $3.05 | |
Bhutan | $1.90 | $6.35 | |
Bolivia | $0.42 | $3.07 | |
Bolivia (Cellular) | $0.49 | $3.07 | |
Brazil | $0.37 | $2.53 | |
Brazil (Cellular) | $0.37 | $2.53 | |
British Virgin Islands | $0.86 | $2.21 | |
Brunei | $0.90 | $2.99 | |
Bulgaria | $0.84 | $3.05 | |
Bulgaria (Cellular) | $0.84 | $3.05 | |
Cambodia | $2.40 | $5.46 | |
Cameroon | $0.54 | $3.28 | |
Cameroon (Cellular) | $0.82 | $3.28 | |
Canada | $0.05 | $0.74 | |
Cape Verde Islands | $0.86 | $4.09 | |
Cayman Islands | $0.55 | $2.22 | |
Chad | $2.54 | $6.09 | |
Chile | $1.03 | $2.56 | |
China | $0.60 | $3.80 | |
China (Cellular) | $0.60 | $3.80 | |
Christmas Island | $1.80 | $6.60 | |
Cocos Island | $1.80 | $6.60 | |
Colombia | $0.29 | $2.55 | |
Colombia (Cellular) | $0.32 | $2.55 | |
Comoros | $3.68 | $5.90 | |
Cook Islands | $11.00 | $11.00 | |
Costa Rica | $0.28 | $2.30 | |
Costa Rica (Cellular) | $0.20 | $2.30 | |
Croatia | $0.77 | $2.64 | |
Croatia (Cellular) | $1.11 | $2.64 | |
Cyprus | $0.58 | $2.72 | |
Czech Republic | $0.29 | $2.87 | |
Denmark | $0.17 | $1.79 | |
Denmark (Cellular) | $0.36 | $1.79 | |
Diego Garcia | $4.20 | $5.35 | |
Dominica | $.88 | $2.39 | |
Ecuador | $0.35 | $2.86 | |
Ecuador (Cellular) | $0.51 | $2.86 | |
Egypt | $0.39 | $3.30 | |
Egypt (Cellular) | $0.66 | $3.30 | |
El Salvador | $0.29 | $2.66 | |
El Salvador (Cellular) | $0.53 | $2.66 | |
Ethiopia | $1.01 | $3.99 | |
Faeroe Islands | $0.56 | $1.76 | |
Falkland Islands | $4.25 | $4.67 | |
Fiji Islands | $3.25 | $3.87 | |
Finland | $0.65 | $1.67 | |
Finland (Cellular) | $0.65 | $1.67 | |
France | $0.19 | $1.61 | |
France (Cellular) | $0.55 | $1.61 | |
French Antilles | $0.69 | $2.27 | |
French Guiana | $0.70 | $2.50 | |
French Polynesia | $2.35 | $3.59 | |
Gabon Republic | $1.50 | $3.22 | |
Gambia | $1.59 | $3.05 | |
Georgia | $0.80 | $3.86 | |
Germany | $0.31 | $1.55 | |
Germany (Cellular) | $0.55 | $1.55 | |
Ghana | $0.60 | $3.16 | |
Ghana (Cellular) | $0.69 | $3.16 | |
Gibraltar | $1.08 | $2.29 | |
Greece | $0.13 | $2.46 | |
Greece (Cellular) | $0.25 | $2.46 | |
Greenland | $1.40 | $2.15 | |
Guadeloupe | $0.63 | $2.27 | |
Guatemala | $0.29 | $2.64 | |
Guatemala (Cellular) | $0.40 | $2.64 | |
Guyana | $0.87 | $3.16 | |
Honduras | $0.43 | $2.64 | |
Hong Kong | $0.10 | $2.27 | |
Hungary | $0.29 | $2.55 | |
Hungary (Cellular) | $0.46 | $2.55 | |
Iceland | $0.51 | $2.10 | |
India | $0.42 | $4.06 | |
India (Cellular) | $0.96 | $4.06 | |
Indonesia | $0.36 | $2.98 | |
Indonesia (Cellular) | $0.40 | $2.98 | |
INMARSAT – Atlantic East | $16.00 | $16.00 | |
INMARSAT – Atlantic West | $16.00 | $16.00 | |
INMARSAT – Indian | $16.00 | $16.00 | |
INMARSAT – Pacific | $16.00 | $16.00 | |
International Networks | $10.00 | $10.00 | |
Iran | $0.59 | $3.75 | |
Iraq | $0.98 | $5.05 | |
Ireland | $0.13 | $1.67 | |
Ireland (Cellular) | $0.50 | $1.67 | |
Iridium | $16.00 | $16.00 | |
Israel | $0.24 | $2.50 | |
Israel (Cellular) | $0.29 | $2.50 | |
Italy | $0.07 | $2.00 | |
Italy (Cellular) | $0.78 | $2.00 | |
Ivory Coast | $0.76 | $3.86 | |
Jamaica | $0.61 | $2.46 | |
Japan | $0.09 | $1.97 | |
Japan (Cellular) | $0.29 | $1.97 | |
Jordan | $0.61 | $2.85 | |
Kazakhstan | $1.75 | $5.97 | |
Kazakhstan (Cellular) | $1.75 | $5.97 | |
Kenya | $0.67 | $3.33 | |
Kiribati | $18.00 | $22.00 | |
Korea, South | $0.12 | $2.40 | |
Korea, South (Cellular) | $0.17 | $2.40 | |
Kuwait | $0.52 | $2.39 | |
Kyrgyzstan | $1.75 | $5.97 | |
Laos | $2.51 | $6.35 | |
Latvia | $1.40 | $4.07 | |
Latvia (Cellular) | $1.40 | $4.07 | |
Lebanon | $0.61 | $5.00 | |
Lesotho | $3.10 | $2.97 | |
Liberia | $1.35 | $2.87 | |
Libya | $1.01 | $3.14 | |
Liechtenstein | $1.15 | $1.42 | |
Lithuania | $1.68 | $3.59 | |
Lithuania (Cellular) | $1.68 | $3.59 | |
Luxembourg | $0.45 | $1.41 | |
Luxembourg (Cellular) | $0.45 | $1.41 | |
Macao | $0.81 | $3.77 | |
Macedonia | $1.25 | $2.63 | |
Madagascar | $2.32 | $5.63 | |
Malawi | $0.95 | $2.76 | |
Malaysia | $0.95 | $2.32 | |
Maldives | $3.50 | $5.10 | |
Malta | $0.76 | $2.92 | |
Marshall Islands | $0.78 | $3.33 | |
Mauritius | $1.29 | $5.01 | |
Mayotte Island | $3.68 | $5.50 | |
Mexico | $0.40 | $2.17 | |
Micronesia | $1.40 | $3.45 | |
Monaco | $0.14 | $1.61 | |
Monaco (Cellular) | $1.05 | $1.61 | |
Mongolia | $1.75 | $5.97 | |
Morocco | $0.53 | $3.86 | |
Morocco (Cellular) | $1.40 | $3.86 | |
Mozambique | $1.32 | $5.07 | |
Nepal | $1.34 | $4.52 | |
Netherlands | $0.38 | $1.61 | |
Netherlands (Cellular) | $0.65 | $1.61 | |
Netherlands Antilles | $0.44 | $2.16 | |
New Caledonia | $18.00 | $22.00 | |
New Zealand | $0.14 | $2.49 | |
New Zealand (Cellular) | $0.45 | $2.49 | |
Nicaragua | $0.40 | $2.78 | |
Nicaragua (Cellular) | $0.59 | $2.78 | |
Norfolk Island | $1.80 | $6.50 | |
Norway | $0.25 | $1.67 | |
Norway (Cellular) | $0.66 | $1.67 | |
Oman | $1.11 | $3.07 | |
Palau, Republic of | $1.34 | $5.17 | |
Panama | $0.35 | $2.53 | |
Panama (Cellular) | $0.42 | $2.53 | |
Paraguay | $0.40 | $3.23 | |
Paraguay (Cellular) | $0.60 | $3.23 | |
Peru | $0.65 | $2.63 | |
Peru (Cellular) | $0.45 | $2.63 | |
Poland | $0.35 | $2.39 | |
Poland (Cellular) | $0.44 | $2.39 | |
Portugal | $0.14 | $2.00 | |
Portugal (Cellular) | $0.43 | $2.00 | |
Qatar | $0.99 | $2.94 | |
Reunion Island | $1.06 | $4.99 | |
Romania | $0.35 | $3.38 | |
Romania (Cellular) | $0.85 | $3.38 | |
Russia | $0.21 | $3.86 | |
Russia (Cellular) | $0.38 | $3.86 | |
San Marino | $1.09 | $1.89 | |
San Marino (Cellular) | $1.56 | $1.89 | |
Saudi Arabia | $0.49 | $3.11 | |
Singapore | $0.16 | $2.05 | |
Slovak Republic | $0.28 | $2.83 | |
South Africa | $0.37 | $2.49 | |
South Africa (Cellular) | $0.48 | $2.49 | |
Spain | $0.31 | $2.07 | |
Spain (Cellular) | $0.58 | $2.07 | |
Sri Lanka | $1.04 | $4.72 | |
St. Pierre/Miquelon | $0.80 | $1.89 | |
Suriname | $10.00 | $11.50 | |
Sweden | $0.13 | $1.61 | |
Sweden (Cellular) | $0.65 | $1.61 | |
Switzerland | $0.70 | $1.65 | |
Switzerland (Cellular) | $2.15 | $2.60 | |
Syrian Arab Republic | $0.98 | $5.00 | |
Taiwan | $0.10 | $2.28 | |
Taiwan (Cellular) | $0.34 | $2.28 | |
Thailand | $0.25 | $2.39 | |
Thailand (Cellular) | $0.41 | $2.39 | |
Turkey | $0.39 | $2.49 | |
Turkmenistan | $0.50 | $3.33 | |
United Arab Emirates | $0.41 | $2.62 | |
United Kingdom | $0.35 | $1.55 | |
United Kingdom (Cellular) | $0.49 | $1.49 | |
Uruguay | $0.40 | $2.64 | |
Venezuela | $0.29 | $1.90 | |
Venezuela (Cellular) | $0.47 | $1.90 | |
Vietnam | $0.72 | $4.51 | |
Vietnam (Cellular) | $1.40 | $4.51 | |
Western Samoa | $18.00 | $21.00 | |
Please note: Domestic Long Distance service is $4.95 per month per Subscriber billing account (plus applicable per call rates). International Long Distance Service is available at a Discounted per minute rate for an additional $4.00 per month per Subscriber billing account. Domestic Long Distance calls are billed in 6-second increments with an initial minimum of 30 seconds. International Long Distance calls are billed in one-minute increments with an initial minimum of one minute. |